Public Training Schedule 2024
Cost Per Learner Excl. VAT | Jan/Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD-ETD Certificate* (1st Intake) | R 24,750.00 | W/shops 1&2: 12-15 Feb | W/shop 3: 08-12 April | W/shops 4&8: 13-17 May | W/shop 5: 24-26 June | W/shop 6: 29-31 July | W/shop 7: 26-28 August | W/shop 9: 27 September | |||||||
OD-ETD Certificate* (2ndd Intake) | R 24,750.00 | W/shops 1&2: 15-18 April | W/shop 3: 20-24 May | W/shops 4&8: 1-5 July | W/shop 5: 12-14 Aug | W/shop 6: 16-18 Sep | W/shop 7: 21-23 Oct | W/shop 9: 29 Nov | |||||||
OD-ETD Diploma** (1st Intake) | R 22,385.00 | W/shops 1&2: 11-13 March | W/shop 3: 8-11 April | W/shop 4: 13-15 May | W/shop 5: 10-13 June | W/shop 6: 12 July | |||||||||
OD-ETD Diploma (2nd Intake) | R 22,385.00 | W/shops 1&2: 20-22 May | W/shop 3: 24-27 June | W/shop 4: 22-24 July | W/shop 5: 26-29 August | W/shop 6: 27 Sept | |||||||||
OD-ETD Certificate (Namibia) | N$ 22,500.00 | NB: Training in Namibia to run only if there is a minimum of 12 learners. TBC by 26th Feb 2024 | W/shops 1&2: | W/shop 3: | W/shop 4: | W/shop 5: | W/shop 6: | W/shop 7: | W/shop 8: | W/shop 10: | |||||
OD-ETD Diploma (Namibia) | N$ 20,350.00 | NB: Training in Namibia to run only if there is a minimum of 12 learners. TBC by 26th Feb 2024 | W/shop 1&2: | W/shop 3: | W/shop 4: | W/shop 5: | W/shop 6: | ||||||||
Assessor | R 3,960.00 | 16-18 Jan | 22-24 Apr | 24-26 Jun | 12-14 Aug | ||||||||||
Moderator | R 3,960.00 | 27-29 Mar | 6-8 May | 26-28 Aug | 21-23 Oct | ||||||||||
Facilitator | R 4,840.00 | 19-22 Feb | 13-16 May | 1-4 Jul | |||||||||||
Develop Learning Material | R 6,050.00 | 8-12 Apr | 20-24 May | ||||||||||||
SDF | R 5,929.00 | 19-22 Feb | 08-11 Apr | 24-27 Jun | |||||||||||
Analyse Training Needs (R5, 170.00 Plus VAT @ 15% / R5, 945.50 Inclusive of VAT): Dates: 12-15 Feb / 15-18 Apr | Coach & Mentor (R3, 960.00 Plus VAT @ 15% / R4, 554.00 Inclusive of VAT): Dates: 19-21 Feb/ 29-31 July/ 16-18 Sep | Coordinate Learning (R1, 210.00 Plus VAT @ 15% / R1, 391.50 Inclusive of VAT): Dates: 17 May / 5 Jul | Training Manager (R7, 018.00 Plus VAT @ 15% / R8, 070.70 Inclusive of VAT): Dates: 23-26 Jan/ 10-13 June/26-29 August |
* Description of workshops on the OD-ETD Certificate programme: Workshops 1&2: Orientation – Analyse Training Needs / Workshop 3: Develop Learning Material / Workshop 4: Facilitate Learning / Workshop 5: Assess Learning / Workshop 6: Coaching & Mentoring Learners / Workshop 7: Moderate Learning / Workshop 8: Coordinate Learning / Workshop 9: Assess & Review
** Description of workshops on the OD-ETD Diploma programme: Workshops 1&2: Orientation – Supporting Learners / Workshop 3: Skills Development Facilitator / Workshop 4: Learner Information System / Workshop 5: Training Management
Please contact VeryCoolIdeas for further information and bookings on Tel. +27 11 431 1504/5/6 | WhatsApp. +27 82 616 8724)
Or e-mail to either of the following addresses: lerato@verycoolideas.co.za or support@verycoolideas.co.za